SPRING 2021 - TEAM ROSTERS
Lambert Varsity Roster
# | Player | Position | Grade |
---|---|---|---|
1 | ![]() | Middie | 2022 |
2 | ![]() | *, Middie | 2021 |
3 | ![]() | Attack | 2023 |
4 | ![]() | Attack | 2022 |
5 | ![]() | Attack | 2022 |
6 | ![]() | LSM, Team-Captain | 2021 |
7 | ![]() | *, Middie | 2021 |
8 | ![]() | *, Middie | 2021 |
9 | ![]() | Attack, Team-Captain | 2021 |
10 | ![]() | *, Middie | 2021 |
11 | ![]() | Middie | 2023 |
12 | ![]() | Middie, Team-Captain | 2021 |
13 | ![]() | Middie | 2022 |
14 | ![]() | *, Goalie | 2021 |
15 | ![]() | Middie | 2024 |
16 | ![]() | Middie | 2022 |
17 | ![]() | Middie | 2024 |
18 | ![]() | Attack | 2022 |
19 | ![]() | Middie, Team-Captain | 2021 |
20 | ![]() | FOGO | 2022 |
22 | ![]() | *, Attack | 2021 |
23 | ![]() | *, Defense | 2021 |
24 | ![]() | *, Attack | 2021 |
25 | ![]() | Attack | 2022 |
26 | ![]() | FOGO | 2022 |
27 | ![]() | Attack | 2023 |
28 | ![]() | *, Defense | 2021 |
29 | ![]() | Middie | 2022 |
30 | ![]() | *, Defense | 2021 |
34 | ![]() | *, Defense | 2021 |
35 | ![]() | Middie | 2022 |
46 | ![]() | LSM | 2022 |
48 | ![]() | *, LSM | 2021 |
88 | ![]() | Defense | 2024 |
99 | ![]() | Defense | 2023 |
VARSITY TEAM CAPTAINS