2026 VARSITY & JV SEASON SCHEDULE
| Date | Day | JV/Varsity | Opponent | Location | V: Game Time | V: Results | JV: Game Time | JV: Results |
|---|---|---|---|---|---|---|---|---|
| 02/05/26 | Thursday | Varsity | Mill Creek *SCRIMMAGE | Lambert HS | 7:30 PM | W 17-2 | - | - |
| 02/13/26 | Friday | Varsity | Forsyth Central | Lambert HS | 7:55 PM | W 18-2 | - | - |
| 02/19/26 | Thursday | BOTH | Milton | Milton HS | 8:00 PM | - | 6:00 PM | - |
| 02/20/26 | Friday | Varsity | North Forsyth | North Forsyth | 7:00 PM | - | - | - |
| 02/23/26 | Monday | JV | Roswell | Lambert HS | - | - | 7:55 PM | - |
| 02/26/26 | Thursday | BOTH | Blessed Trinity | Lambert HS | 7:45 PM | - | 6:00 PM | - |
| 03/03/26 | Tuesday | BOTH | Cambridge | Lambert HS | 7:55 PM | - | 6:00 PM | - |
| 03/06/26 | Friday | BOTH | Charlotte Classic | Charlotte, NC | 6:00 PM | - | 5:00 PM | - |
| 03/07/26 | Saturday | BOTH | Lake Norman | Charlotte, NC | 2:00 PM | - | 10:00 AM | - |
| 03/11/26 | Wednesday | BOTH | Walton | Walton HS | 8:00 PM | - | 6:00 PM | - |
| 03/14/26 | Saturday | Varsity | Roswell | Fellowship Christian | 7:30 PM | - | - | - |
| 03/17/26 | Tuesday | BOTH | Marist | Marist HS | 7:30 PM | - | 5:30 PM | - |
| 03/20/26 | Saturday | BOTH | Buford | Buford HS | 7:40 PM | - | 5:30 PM | - |
| 03/24/26 | Tuesday | Varsity | Alpharetta | Alpharetta HS | TBD | - | - | - |
| 03/27/26 | Friday | BOTH | West Forsyth | Lambert HS | 8:00 PM | - | 6:00 PM | - |
| 03/31/26 | Tuesday | BOTH | South Forsyth | South Forsyth HS | 7:30 PM | - | 5:30 PM | - |
| 04/03/26 | Friday | Varsity | Lucy Beckham | Lambert HS | 5:00 PM | - | - | - |
| 04/17/26 | Friday | Varsity | Lassiter | Lambert HS | 7:55 PM | - | - | - |
| 04/18/26 | Saturday | JV | McCallie | Lambert HS | - | - | 12:00 PM | - |
| 04/21/26 | Tuesday | Varsity | Lovett | Lambert HS | 6:00 PM | - | - | - |
| Playoffs | ||||||||
| 04/27-04/28 | Round 1 | - | - | - | - | |||
| 05/01-05/02 | Round 2 | - | - | - | - | |||
| 05/05-05/06 | Elite 8 | - | - | - | - | |||
| 05/08-05/09 | Final 4 | - | - | - | - | |||
| 05/13 - 05/15 | State Finals | - | - | - | - | |||
